| Investment | Gain vs. VTI |
| Align Technology | -10.81% |
| Dell Technologies | 6.52% |
| AirBnB | -12.18% |
| High Free Cash Flow Yield | -8.83% |
| Wrap Technologies | -59.91% |
| Nintendo | -12.91% |
| Uranium Energy | -24.90% |
| Royal Caribbean | 33.39% |
| Netflix | 53.13% |
| Potbelly | -26.00% |
| 17.59% | |
| Hasbro | -24.86% |
| Altcoins | -15.53% |
| Green Dot Stocks | 11.11% |
| Bitcoin | 59.84% |
| SPDR Gold Trust | -2.72% |
| Fundrise | -19.84% |
| Masterworks | -0.78% |
Last updated July 6, 2024
The average 1KBets investment trails the market by 2.09%